Ythan
| Council area | Ythan |
| Area code | SCCB3B6F07D49DFC0 |
| Type | Community Council Area |
| Area (square metres) | 118,504,088 m² |
| Area (square miles) | 45.75 mi² |
| Country | Scotland |
| Local authority | Aberdeenshire |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Ythan |
| Area code | SCCB3B6F07D49DFC0 |
| Type | Community Council Area |
| Area (square metres) | 118,504,088 m² |
| Area (square miles) | 45.75 mi² |
| Country | Scotland |
| Local authority | Aberdeenshire |
| Status | Active |
Boundary source: Spatial Hub Scotland.